Power genset radiator,applied in the power genset diesel engine cooling system,it will keep the engine cool,in order to make the power genset working smoothly.
Model | 4012-46TWG2A |
Application | Perkins Power generator |
Power rate | 1000KW |
Delivery | 15-20 days once receive your deposit |
MOQ | 1pcs |
Warranty | 12 months |
Other Perkins Power genset radiator available
No. | Model | Ambient temperature | Power rate (KW) | Note |
1 | 1506A-E88TAG2 | 40℃/50℃ | 184/201KW | |
2 | 1506A-E88TAG3 | 40℃/50℃ | 200/223 | |
3 | 1506A-E88TAG5 | 40℃/50℃ | 240/268 | |
4 | 2206C-E13TAG2 | 40℃/50℃ | 280/320 | |
5 | 2206C-E13TAG3 | 40℃/50℃ | 320/360 | |
6 | 2506C-E15TAG1 | 40℃/50℃ | 360/400 | |
7 | 2506C-E15TAG2 | 40℃/50℃ | 400/440 | |
8 | 2806C-E18TAG1A | 40℃/50℃ | 480/528 | |
9 | 2806C-E18TAG1A | 40℃/50℃ | 528/572 | |
10 | 4006-23TAG2A/3A | 40℃/50℃ | 680 | |
11 | 4008TAG2A | 40℃/50℃ | 800 | |
12 | 4012-46TWG2A | 40℃/50℃ | 1000 | |
13 | 4012-46TWG3A | 40℃/50℃ | 1080 | |
14 | 4012-46TWG4A | 40℃/50℃ | 1100 | |
15 | 4012-46TAG2A | 40℃/50℃ | 1320 | |
16 | 4012-46TAG3A | 40℃/50℃ | 1500 | |
17 | 4016TAG1A/2A | 40℃/50℃ | 1646 | |
18 | 4016-61TRG1 | 40℃/50℃ | 1500 | |
19 | 4016-61TRG3 | 40℃/50℃ | 1800 | |
20 | 1006TAG1A | 40℃/50℃ | 100 |
Rather than Perkins,we are also good at Cummins,MTU,and some models for Deutz,Caterpillar,Mitsubishi,Doosan Daewoo and so on.Any need of ths kind power genset radiator,you can contact me directly